Although every state charges taxes, the factor that may change is how. The state income tax rate changes from state to state, from 0% upto 13.3%.
When moving from state to state or city to city reviewing the difference in taxes may allow you to make living adjustments before its too late.
Table Breakdown
The 50 States income tax rate is below are broken into three categories: no, flat, or incremental. The income tax that incrementally increases will show the lowest and the highest rate by the state for 2023.
State | No/Flat/Incremental | Tax Rate |
Alabama | Incremental | 2% – 5% |
Alaska | No | 0% |
Arizona | Flat | 2.50% |
Arkansas | Incremental | 2% – 4.9% |
California | Incremental | 1% – 13.3% |
Colorado | Flat | 3% |
Connecticut | Incremental | 5% – 6.99% |
Delware | Incremental | 2.2% – 6.6% |
Florida | No | 0% |
Georgia | Incremental | 1% – 5.75% |
Hawaii | Incremental | 1.4% – 11% |
Idaho | Flat | 5.80% |
Illinois | Flat | 4.95% |
Indiana | Flat | 3.15% |
Iowa | Incremental | 4.4% – 6% |
Kansas | Incremental | 3.1% – 5.7% |
Kentucky | Flat | 4.50% |
Louisiana | Incremental | 1.85% – 4.25% |
Maine | Incremental | 5.8% – 7.15% |
Maryland | Incremental | 2% – 5.75% |
Massachusetts | Incremental | 5% – 9% |
Michigan | Flat | 4.25% |
Minnesota | Incremental | 5.35% – 9.85% |
Mississippi | Flat | 5% |
Missouri | Incremental | 2% – 4.95% |
Montana | Incremental | 1% – 6.75% |
Nebraska | Incremental | 2.46% – 6.64% |
Nevada | Flat | 0% |
New Hampshire | Flat – Interest and Dividends Only | 4% |
New Jersey | Incremental | 1.4% – 10.7% |
New Mexico | Incremental | 1.7% – 5.9% |
New York | Incremental | 4% – 10.9% |
North Carolina | Flat | 4.75% |
North Dakota | Incremental | 1.1% – 2.9% |
Ohio | Incremental | 2.76% – 3.99% |
Oklahoma | Incremental | 0.25% – 4.75% |
Oregon | Incremental | 4.75% – 9.9% |
Pennsylvania | Flat | 3.07% |
Rhode Island | Incremental | 3.75% – 5.99% |
South Carolina | Incremental | 0% – 6.5% |
South Dakota | No | 0% |
Tennessee | No | 0% |
Texas | No | 0% |
Utah | Flat | 4.85% |
Vermont | Incremental | 3.35% – 8.75% |
Virginia | Incremental | 2% – 5.75% |
Washington | Flat – Capital Gains Income Only | 7% |
West Virginia | Incremental | 3% – 6.5% |
Wisconsin | Incremental | 3.54% – 7.65% |
Wyoming | No | 0% |
D.C. | Incremental | 4% – 10.7% |
The decision on what state fits you best based on your income can continuously change. There are multiple factors based on your income, where it comes from, earned income compared to non-earned income.
Only curious in what states have no income tax? No Income Tax States
Questions about the federal tax rates for 2023? 2023 Tax Bracket