Single or Married Filing Seperately
All of this information is gather from the Franchise Tax Board are just examples. Please review Franchise Tax Board or contact a tax professional. I am not an expert, but this shows simple cacluations.
Tax Rate | Start | Upto |
---|---|---|
1% | $0 | $10,412 |
2% | $10,412 | $24,684 |
4% | $24,684 | $38,959 |
6% | $38,959 | $54,081 |
8% | $54,081 | $68,350 |
9.3% | $68,350 | $349,147 |
10.3% | $349,147 | $418,961 |
11.3% | $418,961 | $698,271 |
12.3% | $698,271 | up |
Example
Income of $62,000 for people that file as single people or for married people filing seperately.
The $62,000 would be split into those tax brackets.
$0 up to $10,412 taxed at 1%.
$10,412 up to $24,684 taxed at 2%.
$24,684 up to $38,959 taxed at 4%.
$38,959 up to $54,081 taxed at 6%.
$54,081 up to $62,000 taxed at 8%.
Review picture below to see the calculations.
Married Filling Jointly or Qualifying Surviving Spouse
Tax Rate | Start | Upto |
---|---|---|
1% | $0 | $20,824 |
2% | $20,824 | $49,368 |
4% | $49,368 | $77,918 |
6% | $77,918 | $108,162 |
8% | $108,162 | $136,700 |
9.3% | $136,700 | $698,274 |
10.3% | $698,274 | $837,922 |
11.3% | $837,922 | $1,396,542 |
12.3% | $1,396,542 | up |
Example
Income of $150,000 for married people filing jointly or for people that file as qualifying surviving spouse.
The $150,000 would be split into those tax brackets.
$0 up to $20,824 taxed at 1%.
$20,824 up to $49,368 taxed at 2%.
$49,368 up to $77,918 taxed at 4%.
$77,918 up to $108,162 taxed at 6%.
$108,162 up to $136,700 taxed at 8%.
$136,700 up to $150,000 taxed at 9.3%.
Review picture below to see the calculations.
Head of Household
Tax Rate | Start | Upto |
---|---|---|
1% | $0 | $20,839 |
2% | $20,839 | $49,371 |
4% | $49,371 | $63,644 |
6% | $63,644 | $78,765 |
8% | $78,765 | $93,037 |
9.3% | $93,037 | $474,824 |
10.3% | $474,824 | $569,790 |
11.3% | $569,790 | $949,649 |
12.3% | $$949,649 | up |
Example
Income of $200,000 for head of household.
The $200,000 would be split into those tax brackets.
$0 up to $20,839 taxed at 1%.
$20,839 up to $49,371 taxed at 2%.
$49,371 up to $63,644 taxed at 4%.
$63,644 up to $78,765 taxed at 6%.
$78,765 up to $93,037 taxed at 8%.
$93,037 up to $200,000 taxed at 9.3%.
Review picture below to see the calculations.
Information is from the Franchise Tax Board. Questions about other information or example click on the link: 2023 California Tax Rate Schedules
Please contact a tax professional, this should not be considered advice. These are just examples of cacluations of income tax is calculated, although it does not account for anyother personal situation or other types of income.
Questions about the federal tax brackets for 2023 review: 2023 Tax Bracket